資料下載
Data download
熱門搜索:
Fitzgerald Industries International代理
Envirologix 轉(zhuǎn)基因快速檢測試紙
Epitomics現(xiàn)貨抗體目錄
ABgene代理30
Cayman Chemical 特約代理
EVE™ Slide(EVE細(xì)胞計數(shù)板)
法國ID-VET
Sinobio公司產(chǎn)品介紹
美國Sutter 玻璃毛坯 BF100-50-10
Abcam代理
genview
D12079BWestern Diet(高純度飼料)
TEAA Solution(貨號:553303;SP5890)
LSPN-50ABMI公司LYSOSTAPHIN中國總代理
天然小鼠補(bǔ)體C1q蛋白
merck 2012年價格表
發(fā)布時間:2026/4/30
點擊次數(shù):28
一、 核心優(yōu)勢:廣度與穩(wěn)定性的平衡
1. “一站式"采購的便利性
不同于只做單一抗體的公司,Cepham LS 提供 跨領(lǐng)域的配套產(chǎn)品。研究人員可以在同一品牌下采購到 DNA 提取試劑盒、Taq 酶、ELISA 底物 乃至 鈷 IDA 瓊脂糖樹脂。這種模式減少了因使用不同品牌試劑導(dǎo)致的體系兼容性風(fēng)險,簡化了供應(yīng)鏈管理。
2. 基礎(chǔ)試劑的高性價比
在 PCR 預(yù)混液、緩沖液、蛋白 Marker 等高頻消耗品上,公司通過規(guī)模化生產(chǎn)與控制加價率,提供了性價比較高的選擇。對于經(jīng)費有限的學(xué)術(shù)實驗室或需要大批量篩查的 CRO 公司,這能有效降低單次實驗成本。
3. 層析介質(zhì)的“小而專"
在蛋白純化領(lǐng)域,其提供的 Cobalt-IDA Agarose Resin(鈷螯合瓊脂糖樹脂)針對 His 標(biāo)簽蛋白 的純化做了優(yōu)化。相比通用的鎳柱,鈷柱的金屬離子脫落率相對較低,對某些易氧化或敏感的蛋白更友好,適合對純度要求較高的研究級制備。
4. 細(xì)胞功能檢測的即用性
針對 細(xì)胞代謝、增殖、氧化應(yīng)激及 DNA 損傷 等常見表型,提供了多種 微孔板檢測試劑盒。這些試劑盒通常優(yōu)化了裂解與反應(yīng)步驟,適合不熟悉化學(xué)發(fā)光或熒光探針底物自行配制的初級用戶快速上手。
二、 解決實驗中的哪些痛點?
1. 核酸提取的“質(zhì)"與“量"矛盾
傳統(tǒng)酚氯法提取質(zhì)粒 DNA 步驟繁瑣且易殘留抑制劑。Cepham LS 的 研究級質(zhì)粒 DNA 提取試劑盒 采用硅膠膜離心柱法,在保證足夠純度(適用于轉(zhuǎn)染與測序)的同時,將單次處理時間縮短至 1 小時左右,適合需要快速構(gòu)建載體庫的分子克隆項目。
2. His 標(biāo)簽蛋白純化的非特異性結(jié)合
使用鎳柱純化原核表達(dá)蛋白時,常因雜蛋白共純化(尤其是細(xì)菌裂解液中的金屬離子結(jié)合蛋白)而影響純度。鈷 IDA 樹脂 的結(jié)合特異性相對更高,能減少某些內(nèi)源性雜蛋白的結(jié)合,為獲得更高純度的重組蛋白提供了一種替代方案。
3. ELISA 開發(fā)的“拼圖"難題
開發(fā)定量檢測生物標(biāo)志物的 ELISA 方法時,需要配對的捕獲/檢測抗體、標(biāo)準(zhǔn)品及緩沖液。Cepham LS 提供 “抗體 + 重組蛋白標(biāo)準(zhǔn)品 + 緩沖液" 的組合選擇,研究人員無需從 A 公司買抗體、B 公司買標(biāo)準(zhǔn)品,降低了開發(fā)階段的匹配難度。
4. 細(xì)胞表型檢測的標(biāo)準(zhǔn)化
手動配制 MTT、LDH 或 ROS 檢測液時,稱量誤差與母液穩(wěn)定性常導(dǎo)致批次間差異。其 即用型細(xì)胞檢測試劑盒 將反應(yīng)組分預(yù)分裝,只需加入細(xì)胞裂解液或上清即可反應(yīng),減少了操作變量,使不同時間點的實驗數(shù)據(jù)更具可比性。
三、 購買與使用常見疑問與解答
問: Cepham LS 的鈷瓊脂糖樹脂(Cobalt-IDA)與常見的鎳柱(Ni-NTA)如何選擇?
答: 兩者均用于純化 His 標(biāo)簽蛋白,選擇依據(jù)如下:
• 鎳柱(Ni-NTA):結(jié)合能力強(qiáng),載量通常較高,適合大量粗提或標(biāo)簽暴露良好的蛋白。
* 鈷柱(Cobalt-IDA):結(jié)合更溫和,金屬離子(Co2?)脫落較少,對易氧化或?qū)饘倜舾械牡鞍赘押?,且背景結(jié)合相對較低。
若鎳柱純化產(chǎn)物雜質(zhì)多或蛋白易沉淀,可嘗試鈷柱作為優(yōu)化手段。
問: 其質(zhì)粒提取試劑盒獲得的產(chǎn)品能否直接用于細(xì)胞轉(zhuǎn)染?
答: 通常可以。Cepham LS 的質(zhì)粒提取試劑盒(如 PureLink 或類似級別)純化后的 DNA 純度(A260/A280 比值)通常滿足 1.8-2.0,內(nèi)毒素水平控制在較低范圍,可直接用于 HEK293、HeLa 等常用細(xì)胞系 的轉(zhuǎn)染。但對于極難轉(zhuǎn)染的細(xì)胞(如原代細(xì)胞)或體內(nèi)注射,建議進(jìn)一步采用氯化銫梯度離心或去內(nèi)毒素柱進(jìn)行高純度純化。
問: 購買其抗體時,如何確認(rèn)交叉反應(yīng)性?
答: Cepham LS 的抗體產(chǎn)品說明書(Datasheet)通常會列出 種屬反應(yīng)性(如 Human, Mouse, Rat)及 應(yīng)用驗證(WB, IHC, ELISA)。由于其為“科研級"抗體,并非所有抗體都經(jīng)過全物種全應(yīng)用驗證。建議:
1)查閱說明書上的已驗證數(shù)據(jù);2)若用于未列出的種屬(如猴、狗),需自行進(jìn)行交叉反應(yīng)性測試(如 Western Blot 驗證);3)可向技術(shù)支持索要免疫原序列進(jìn)行比對。
問: 國內(nèi)是否有常用庫存?物流如何保障?
答: 部分 高頻消耗品(如 Taq 酶、PCR 預(yù)混液、蛋白 Marker)在國內(nèi)代理商處可能有 -20℃ 庫存。但對于 抗體、樹脂、重組蛋白 等對溫度敏感的產(chǎn)品,通常需從美國 冷鏈發(fā)貨(加冰袋或干冰)。建議訂購前確認(rèn)庫存狀態(tài),收到貨后立即檢查溫度并按規(guī)定條件(-20℃ 或 4℃)保存。
問: 其 ELISA 試劑盒是“即用型"還是“開發(fā)級"?
答: 兩者皆有。Cepham LS 提供兩類產(chǎn)品:
* 即用型 ELISA Kit:針對常見指標(biāo)(如炎癥因子、代謝物),包含預(yù)包被板、標(biāo)準(zhǔn)品、顯色液,可直接進(jìn)行定量檢測。
* 開發(fā)組分:單獨出售配對抗體與重組蛋白,供用戶自己開發(fā) ELISA 方法或制備質(zhì)控品。購買時需仔細(xì)查看產(chǎn)品目錄分類。
問: 如何獲取產(chǎn)品的 CoA(質(zhì)量分析證書)?
答: 對于 層析介質(zhì)、重組蛋白及部分酶制品,Cepham LS 通常會提供該批次的 CoA,包含純度、活性、內(nèi)毒素等數(shù)據(jù)。這些文件對 制藥工藝開發(fā)或論文投稿 的審稿要求很重要。通常需在訂購時備注需要 CoA,或通過代理商向廠家索取電子版。
關(guān)鍵詞:cephamls、cephamls代理、cephamls中國代理、cephamls北京代理、cephamls上海代理、cephamls江蘇代理、cephamls廣東代理,Cepham Life Sciences、Cepham LS、美國生物試劑、質(zhì)粒 DNA 提取試劑盒、His 標(biāo)簽蛋白純化、Cobalt-IDA 瓊脂糖樹脂、研究級 ELISA 試劑盒、細(xì)胞代謝檢測試劑盒、氧化應(yīng)激檢測、PCR 預(yù)混液、蛋白純化填料、分子生物學(xué)試劑、重組蛋白表達(dá)、抗體對、細(xì)胞增殖檢測、層析介質(zhì)、核酸純化、診斷原料、生物緩沖液、科研試劑盒
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時我司會收取一定量的運輸費用!??!本次報價有效時間為2026年4月16日---2026年12月20日。
(*此為部分產(chǎn)品價格,完整價格請下載文件)
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
10047-0 | Apoptotic DNA Ladder Isolation kit | 50Preps | 7088 | cephamls |
10068-0 | Caspase-1 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10068-1 | Caspase-1 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10069-0 | Caspase-1 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10069-1 | Caspase-1 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10070-0 | Caspase-2 Assay Kit Colorimetric | 50Assays | 5561 | cephamls |
10070-1 | Caspase-2 Assay Kit Colorimetric | 100Assays | 8588 | cephamls |
10071-0 | Caspase-2 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10071-1 | Caspase-2 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10072-0 | Caspase-3, 7 Assay Kit, Colorimetric | 50Assays | 4775 | cephamls |
10072-1 | Caspase-3, 7 Assay Kit, Colorimetric | 100Assays | 6772 | cephamls |
10072-2 | Caspase-3, 7 Assay Kit, Colorimetric | 200Assays | 9116 | cephamls |
10073-0 | Caspase-3, 7 Assay Kit, Fluorometric | 50Assays | 4775 | cephamls |
10073-1 | Caspase-3, 7 Assay Kit, Fluorometric | 100Assays | 6772 | cephamls |
10073-2 | Caspase-3, 7 Assay Kit, Fluorometric | 200Assays | 9116 | cephamls |
10074-0 | Caspase-4 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10074-1 | Caspase-4 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10075-0 | Caspase-4 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10075-1 | Caspase-4 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10076-0 | Caspase-6 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10076-1 | Caspase-6 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10077-0 | Caspase-6 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10077-1 | Caspase-6 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10078-0 | Caspase-8 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10078-1 | Caspase-8 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10079-0 | Caspase-8 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10079-1 | Caspase-8 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10080-0 | Caspase-9 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10080-1 | Caspase-9 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10081-0 | Caspase-9 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10081-1 | Caspase-9 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10082-0 | Caspase-10 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10082-1 | Caspase-10 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10083-0 | Caspase-10 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10083-1 | Caspase-10 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10084-0 | Caspase-12 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10084-1 | Caspase-12 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10085-0 | Caspase-13 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10085-1 | Caspase-13 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10204-0 | Agar, Bacteriological Grade | 100g | 816 | cephamls |
10204-1 | Agar, Bacteriological Grade | 250g | 1945 | cephamls |
10204-2 | Agar, Bacteriological Grade | 500g | 3386 | cephamls |
10204-3 | Agar, Bacteriological Grade | 1kg | 5670 | cephamls |
10205-0 | Agarose I, All Purpose, Low EEO | 25g | 1240 | cephamls |
10205-1 | Agarose I, All Purpose, Low EEO | 100g | 3592 | cephamls |
10205-2 | Agarose I, All Purpose, Low EEO | 250g | 8551 | cephamls |
10206-0 | Agarose II, Low Melting agarose | 25g | 3027 | cephamls |
10206-1 | Agarose II, Low Melting agarose | 100g | 7129 | cephamls |
10206-2 | Agarose II, Low Melting agarose | 250g | 17649 | cephamls |
10207-0 | Agarose IV, Highest Gel Strength | 25g | 1586 | cephamls |
10207-1 | Agarose IV, Highest Gel Strength | 100g | 5397 | cephamls |
10207-2 | Agarose IV, Highest Gel Strength | 250g | 13200 | cephamls |
10208-0 | Agarose MS (Molecular Screening), PCR Products 15bp-1200 bp DNA | 25g | 2060 | cephamls |
10208-1 | Agarose MS (Molecular Screening), PCR Products 15bp-1200 bp DNA | 100g | 7074 | cephamls |
10208-2 | Agarose MS (Molecular Screening), PCR Products 15bp-1200 bp DNA | 250g | 17412 | cephamls |
10353-0 | Coomassie Brilliant Blue G-250 Dye | 25g | 1349 | cephamls |
10353-1 | Coomassie Brilliant Blue G-250 Dye | 50g | 2279 | cephamls |
10353-2 | Coomassie Brilliant Blue G-250 Dye | 100g | 4467 | cephamls |
10353-3 | Coomassie Brilliant Blue G-250 Dye | 250g | 7749 | cephamls |
10353-4 | Coomassie Brilliant Blue G-250 Dye | 500g | 14860 | cephamls |
10353-5 | Coomassie Brilliant Blue G-250 Dye | 1Kg | 27805 | cephamls |
10354-0 | Coomassie Brilliant Blue R-250 Dye | 25g | 1511 | cephamls |
10354-1 | Coomassie Brilliant Blue R-250 Dye | 50g | 2865 | cephamls |
10354-2 | Coomassie Brilliant Blue R-250 Dye | 100g | 4862 | cephamls |
10337-0 | Tris Buffered Saline; TBS [20X] Dry Buffer Pack | 1pk | 839 | cephamls |
10337-1 | Tris Buffered Saline; TBS [20X] Dry Buffer Pack | 2pk | 1659 | cephamls |
10357-0 | Acid Citrate Dextrose (ACD) Solution A | 25mL | 463 | cephamls |
10357-1 | Acid Citrate Dextrose (ACD) Solution A | 50mL | 761 | cephamls |
10357-2 | Acid Citrate Dextrose (ACD) Solution A | 100mL | 1439 | cephamls |
10357-3 | Acid Citrate Dextrose (ACD) Solution A | 250mL | 3059 | cephamls |
10357-4 | Acid Citrate Dextrose (ACD) Solution A | 500mL | 4597 | cephamls |
10358-0 | Acid Citrate Dextrose (ACD) Solution B | 25mL | 608 | cephamls |
10358-1 | Acid Citrate Dextrose (ACD) Solution B | 50mL | 1129 | cephamls |
10358-2 | Acid Citrate Dextrose (ACD) Solution B | 100mL | 2431 | cephamls |
10359-0 | Ammonium Acetate [5M] | 125mL | 766 | cephamls |
10359-1 | Ammonium Acetate [5M] | 250mL | 1240 | cephamls |
10359-2 | Ammonium Acetate [5M] | 500mL | 1677 | cephamls |
10360-0 | BBS [2X] | 500mL | 1149 | cephamls |
10360-1 | BBS [2X] | 1L | 1805 | cephamls |
10361-0 | Bis (N,N'-methylenebisacrylamide) solution, 2% | 500mL | 2370 | cephamls |
10362-0 | Blue Dextran Sequencer Loading Solution | 1mL | 511 | cephamls |
10362-1 | Blue Dextran Sequencer Loading Solution | 5x1mL | 1714 | cephamls |
10363-0 | Calcium chloride [1M] | 125mL | 547 | cephamls |
10363-1 | Calcium chloride [1M] | 250mL | 966 | cephamls |
10364-0 | Carbonate Buffer, pH 9.5 [200mM] | 250mL | 985 | cephamls |
10365-0 | CHAPS Solution, Sterile [5%] | 50mL | 2001 | cephamls |
10365-1 | CHAPS Solution, Sterile [5%] | 125mL | 4333 | cephamls |
10366-0 | Church & Gilbert's Hybridization Buffer | 250mL | 1258 | cephamls |
10366-1 | Church & Gilbert's Hybridization Buffer | 500mL | 2133 | cephamls |
10367-0 | Denhardt Solution [100X] | 50mL | 1878 | cephamls |
10367-1 | Denhardt Solution [100X] | 125mL | 3428 | cephamls |
10368-0 | EDTA [0.5M], pH8.5 | 125mL | 547 | cephamls |
10368-1 | EDTA [0.5M], pH8.5 | 250mL | 966 | cephamls |
10369-0 | Hybridization Buffer, DNA/RNA | 500mL | 1550 | cephamls |
10369-1 | Hybridization Buffer, DNA/RNA | 1L | 2863 | cephamls |
10370-0 | Guanidine Hydrochloride [8M] | 125mL | 2170 | cephamls |
10370-1 | Guanidine Hydrochloride [8M] | 250mL | 4285 | cephamls |
10371-0 | Imidazole [2M], pH7.5 | 250mL | 1290 | cephamls |
10371-1 | Imidazole [2M], pH7.5 | 500mL | 2299 | cephamls |
10372-0 | Hybridization Denaturing Solution | 1L | 966 | cephamls |
10372-1 | Hybridization Denaturing Solution | 1Gal | 1532 | cephamls |
10373-0 | Hybridization Neutralizing Solution | 1L | 1130 | cephamls |
10373-1 | Hybridization Neutralizing Solution | 1Gal | 2133 | cephamls |
10374-0 | Hybridization Solution I | 1L | 1222 | cephamls |
10375-0 | Lithium acetate [1M] | 125mL | 662 | cephamls |
10375-1 | Lithium acetate [1M] | 250mL | 1125 | cephamls |
10376-0 | Magnesium Chloride [1M] | 125mL | 547 | cephamls |
10376-1 | Magnesium Chloride [1M] | 250mL | 1039 | cephamls |
10377-0 | Magnesium sulfate solution [1M] | 500mL | 656 | cephamls |
10377-1 | Magnesium sulfate solution [1M] | 1L | 1167 | cephamls |
10378-0 | MES-SDS Running Buffer [20X] | 500mL | 1615 | cephamls |
10378-1 | MES-SDS Running Buffer [20X] | 1L | 3072 | cephamls |
10379-0 | MOPS Running Buffer [10X] | 1L | 1812 | cephamls |
10379-1 | MOPS Running Buffer [10X] | 1Gal | 5277 | cephamls |
10380-0 | MOPS-SDS Running Buffer [20X] | 500mL | 1615 | cephamls |
10380-1 | MOPS-SDS Running Buffer [20X] | 1L | 3072 | cephamls |
10381-0 | Normal Saline, Research Grade | 500mL | 638 | cephamls |
10381-1 | Normal Saline, Research Grade | 1L | 820 | cephamls |
10382-0 | PBS; Phosphate Buffered Saline [10X] | 500mL | 638 | cephamls |
10382-1 | PBS; Phosphate Buffered Saline [10X] | 1L | 1167 | cephamls |
10382-2 | PBS; Phosphate Buffered Saline [10X] | 1Gal | 3719 | cephamls |
10383-0 | PBS; Phosphate Buffered Saline [1X] | 1L | 903 | cephamls |
10383-1 | PBS; Phosphate Buffered Saline [1X] | 1Gal | 3265 | cephamls |
10384-0 | PBS, Phosphate Buffered Saline [10X] Dry Buffer Pack | 2PK | 1094 | cephamls |
10385-0 | PBST; Phosphate buffered saline with Tween [10X] | 500mL | 748 | cephamls |
10385-1 | PBST; Phosphate buffered saline with Tween [10X] | 1L | 1276 | cephamls |
10385-2 | PBST; Phosphate buffered saline with Tween [10X] | 1Gal | 3792 | cephamls |
10386-0 | PEG Solution [30%] | 250mL | 1149 | cephamls |
10386-1 | PEG Solution [30%] | 500mL | 2151 | cephamls |
10387-0 | Phenol Red Solution [0.5%] | 125mL | 401 | cephamls |
10387-1 | Phenol Red Solution [0.5%] | 250mL | 711 | cephamls |
10388-0 | Phosphate Buffer, pH 6.0 [0.5 M] | 250mL | 693 | cephamls |
10388-1 | Phosphate Buffer, pH 6.0 [0.5 M] | 500mL | 1258 | cephamls |
10389-0 | Phosphate Buffer, pH 6.5 [0.5 M] | 250mL | 693 | cephamls |
10389-1 | Phosphate Buffer, pH 6.5 [0.5 M] | 500mL | 1258 | cephamls |
10390-0 | Phosphate Buffer, pH 7.0 [0.5 M] | 250mL | 693 | cephamls |
10390-1 | Phosphate Buffer, pH 7.0 [0.5 M] | 500mL | 1258 | cephamls |
10391-0 | Phosphate Buffer, pH 7.5 [0.5 M] | 250mL | 693 | cephamls |
10391-1 | Phosphate Buffer, pH 7.5 [0.5 M] | 500mL | 1258 | cephamls |
10392-0 | Phosphate Buffer, pH 8.0 [0.5 M] | 250mL | 693 | cephamls |
10392-1 | Phosphate Buffer, pH 8.0 [0.5 M] | 500mL | 1258 | cephamls |
10393-0 | Phosphate Buffer, pH 8.5 [0.5 M] | 250mL | 693 | cephamls |
10393-1 | Phosphate Buffer, pH 8.5 [0.5 M] | 500mL | 1258 | cephamls |
10394-0 | Phosphate Buffer, pH 9.0 [0.5 M] | 250mL | 693 | cephamls |
10394-1 | Phosphate Buffer, pH 9.0 [0.5 M] | 500mL | 1258 | cephamls |
10395-0 | PIPES Buffer [0.5M], pH 6.8 | 250mL | 1258 | cephamls |
10395-1 | PIPES Buffer [0.5M], pH 6.8 | 500mL | 1714 | cephamls |
10395-2 | PIPES Buffer [0.5M], pH 6.8 | 1L | 2863 | cephamls |
10397-0 | Potassium Acetate [3M] | 125mL | 547 | cephamls |
文件下載